- Career Center Home
- Search Jobs
- Revenue Management Analyst Senior/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
30+ days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Revenue Management Analyst Senior/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Revenue Management Analyst Senior/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Revenue Management Analyst Senior/UKHC |
|---|---|
| Requisition Number | RE53001 |
| Working Title | Revenue Management Analyst Senior/UKHC |
| Department Name | H4025:Revenue Integrity |
| Work Location | Lexington, KY |
| Grade Level | 12 |
| Salary Range | $62,400-111,634/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires regularly sitting at a computer workstation for extended periods of time; performing tasks with repetitive motions; occasionally lifting, pushing, and/or pulling objects up to 50lbs; standing or walking with objects weighing up to 10lbs; and some job-related travel (less than 10% of time). |
| Shift | Primarily days, Monday through Friday, 8:00 am 5:00 pm. |
| Job Summary | This position contributes and supports revenue integrity's mission towards creating a multidisciplinary revenue integrity team to strengthen the interface between clinical departments and charge improvement process. It is a holistic approach that guides the organization toward achieving operational efficiency, complete regulatory compliance, and total reimbursement. |
| Skills / Knowledge / Abilities | MS Excel, MS Word, MS Access, CPT/HCPCS Coding highly recommended and helpful, Healthcare billing/coding/reimbursement recommended and helpful |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's Degree plus at least two years of related employment experience within a large healthcare environment. |
| Deadline to Apply | 02/08/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate the number of years of paid work experience you have implementing and supporting healthcare or financial/revenue cycle information systems.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please indicate the number of years of paid work experience you have in data analytics.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please describe a time when you were responsible for developing a data analytics solution to a business problem. Describe your role and the outcome of the project.
(Open Ended Question)
- * Briefly describe your experience supporting practice management, hospital operations, revenue cycle, or finance functions with data analytics.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
PI281743895
Job ID: 82211304
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...